Enigma Tech Solutions · Logan, Ohio
Honest Repairs. Fair Prices. No Surprises.
Phones, computers, and game consoles — quality parts, a 90-day warranty, and a text when it's ready. Bring it in and we'll figure it out.
Free Diagnosis
Free with any repair. We figure out what's wrong first.
Fast Turnaround
Most repairs done in 24–48 hours.
90-Day Warranty
Something goes wrong? We make it right.
Text Updates
No calling to check. We'll let you know.
Phone Repairs
| Screen — X, XR, 11, 12 series | $120–$175 |
| Screen — 13, 14, 15, 16 series | $150–$260 |
| Screen — 17 series | $190–$280 |
| Battery replacement | $60–$80 |
| Charging port replacement | $70–$90 |
| Back glass replacement | $80–$100 |
| Water damage treatment | $90–$130 |
| Screen — A series / older models | $100–$175 |
| Screen — S20, S21, S22 series | $130–$200 |
| Screen — S23, S24, S25, S26 series | $160–$280 |
| Battery replacement | $70–$90 |
| Charging port replacement | $80–$100 |
| Screen — Pixel 6 and older | $130–$175 |
| Screen — Pixel 7, 8, 9, 10 series | $170–$270 |
| Battery replacement | $70–$90 |
| Charging port replacement | $80–$100 |
| Virus removal & system cleanup | $80–$100 |
| Screen replacement | $130–$250 |
| Hard drive replacement & data transfer | $130–$180 |
| Memory (RAM) upgrade | $75 labor + parts at cost |
| Keyboard replacement | $100–$150 |
| Data recovery (failed / damaged drive) | $150–$300 |
| Data migration (healthy transfer) | $75–$125 |
| Custom PC build | Parts + 15% |
| PlayStation / Xbox disc drive repair | $120–$170 |
| HDMI port replacement | $90–$150 |
| Controller repair | $35–$55 |
| Overheating fix & deep cleaning | $80–$100 |
| In-shop bench labor rate | $75/hr |
| Written diagnostic report — no repair (to fix it yourself or take elsewhere) | $25–$50 |
These prices cover the work itself. If your device needs a part, you pay what the part costs us plus 20% — and you'll see that number before we start, no surprises. Whenever we can, we save you money by using good parts rescued from devices that were past fixing.
| Board-level diagnosis | $45 flat |
| Thermal paste + pad refresh | $45–$75 |
| Fan replacement / header repair | $85–$120 |
| BIOS chip reflash | $65–$95 |
| Capacitor / resistor replacement | $75–$125 |
| Power delivery (VRM / MOSFET) replacement | $110–$165 |
| Burned GPU power connector replacement | $80–$115 |
| BGA reball — solder joint replacement | $110–$175 |
| VRAM chip replacement | $140–$220 |
| Circuit board trace repair | $75–$175 |
| Complex / multi-fault repair | Quoted by scope |
Flexible Ways to Pay
Cost shouldn't stand between you and a working device. Here are the ways we can work with you.
Buy Now, Pay Later
Pay over time through Square at checkout. You spread it out; we get paid in full.
Deposit + Balance on Pickup
A parts deposit upfront, the rest when you collect your device.
In-House Payment Plan
Deposit covers parts. Pay the balance over 2–4 weekly payments.
Layaway
Repair done, device held. Pay it off before pickup, no rush.
Community Pricing
If cost is a barrier, just say so. We offer discounted pricing for families and individuals who need it. No paperwork, no income verification, no questions asked. You know your situation better than we do.
Checking on Your Repair?
Look it up yourself, any time — enter your ticket number, or have us email you a sign-in link. No password to remember.
Check My Repair StatusPrefer to talk it through? Text or call (740) 216-1116.
Find Us & Get in Touch
Where
Logan, Ohio 43138
Serving Logan & the Hocking County area
Call or Text
Text or call to set up a drop-off — we'll find a time that works.
This shop runs on software we built.
The same system we use to track every repair here, we build and sell to other service businesses. Curious?